|  |  |  |  |  |  |  | 
                          
                            | STATEMENT OF PROJECTS OF COMPANIES | 
                          
                            |  |  |  |  |  |  |  | 
                          
                            |   |   |   |   |   |   |   | 
                          
                            | SL. NO. | VALUE OF TENDER (IN LAC) | DISCRIPTION OF TENDER | NO.OF FLOOR / AREA | SITE | PROJECT STARTED AS ON | PROJECT COMPLETED AS ON | 
                          
                            | FOR THE F.Y. 2004-2005 | 
                          
                            | 1 | 416 | Construction of   Residential Block | G+5 , TOTAL AREA-4282.40 SQ.M. | Rama Dental College, H & RC 12A-1, Lakhanpur, Kanpur | 07.04.04 | 07.04.05 | 
                          
                            | 2 | 62 | Construction &   Sale of Flats | G+3 , AREA-1045 SQ.M. | "Surya Kutumb Appartment"728 Q Block Sharda Nagar Kanpur | 01.10.04 | 31.08.05 | 
                          
                            | FOR THE F.Y. 2005-2006 | 
                          
                            | 3 | 159 | Construction of   Residential Building | G+2 , AREA-986 SQ.M. | 2A/388, Azad Nagar , Kanpur | 10.04.05 | 10.11.05 | 
                          
                            | 4 | 47 | Construction of Hostel | 4 th floor, AREA-537.88 SQ.M. | Rama Dental College 12A-1, Lakhanpur, Kanpur | 20.12.05 | 20.06.06 | 
                          
                            | FOR THE F.Y. 2006-2007 | 
                          
                            | 5 | 127 | Main Building & Hostel |   | Rama Dental College 12A-1, Lakhanpur, Kanpur | 15.04.06 | 15.10.06 | 
                          
                            | 6 | 85 | Construction of   Factory | H-Plant D.G.House 78   Looms,Area- | Shri Laxmi Cotsyn Limited UPSIDC Malwan (Fatehpur U.P.) | 13.05.06 | 15.12.06 | 
                          
                            | 7 | 419 | Construction & Sale of Flats | G+3,TOTAL AREA-1567.61 SQ.M. | "Surya Kiran Building" 05 , Q Block , Sharda Nagar Kanpur | 07.06.06 | 31.12.08 | 
                          
                            | 8 | 2,710 | Construction of   General Hospital | HOSP. 1 & 2 -   B+G+3,AREA-10517 SQ.M., I.P.D.-B+G+3,AREA-5872 SQ.M., O.P.D.-B+G+1,AREA-4684 SQ.M., GYNAE - B+G+1,AREA-3837 SQ.M. | Rama Educational Society  For Rama City G.T. Road , Mandhana , Kanpur | 01.12.06 | 01.12.07 | 
                          
                            | FOR THE F.Y. 2007-2008 | 
                          
                            | 9 | 1,429 | Construction of   Engineering College | B+G+4,AREA-15641 SQ.M. | do | 02.04.07 | 02.10.07 | 
                          
                            | 10 | 91 | Laying of 4 KM Kuttcha Road |   | do | 06.11.07 | 06.11.08 | 
                          
                            | 11 | 60 | Set up of 3 MW Sub Station | G ,AREA-400 SQ.M. | do | 12.11.07 | 12.11.08 | 
                          
                            | 12 | 352 | Development of Group Housing  Building | G+4,AREA-4689 SQ.M. | do | 03.11.07 | 03.11.08 | 
                          
                            | 13 | 125 | Construction of Hostel | G+1,AREA-1670 SQ.M. | do | 08.11.07 | 08.11.08 | 
                          
                            | 14 | 601 | Construction of   Residential Block | G+5,AREA-7228 SQ.M. | do | 01.11.07 | 01.11.08 | 
                          
                            | 15 | 303 | Construction of Sr Sec School | G,AREA-3441 SQ.M. | Rama Educational Society  For Rama City G.T. Road , Mandhana , Kanpur | 28.12.07 | 30.11.09 | 
                          
                            | 16 | 200 | Construction of Pharmacy College | G+2 , AREA-1936 SQ.M. | do | 31.12.07 | 30.12.09 | 
                          
                            | 17 | 5,502 | Construction of Rama Medical   College | AREA-37260 SQ.M. | do | 28.12.07 | 27.12.08 | 
                          
                            | 18 | 350 | Laying of 2.5 KM RCC Road |   | do | 31.12.07 | 30.12.08 | 
                          
                            | 19 | 600 | Construction of RIET | B+G+1 , AREA-5102 SQ.M. | do | 31.12.07 | 30.12.08 | 
                          
                            | 20 | 800 | Construction of Students Hostel | AREA-6783 SQ.M. | do | 28.12.07 | 27.12.08 | 
                          
                            | 21 | 80 | Boundary of Educational Campus | AREA-7958  SQ.M. | Rama Educational Society  For Rama City G.T. Road , Mandhana , Kanpur | 28.12.07 | 27.12.08 | 
                          
                            | 22 | 201 | Construction of MBA and MCA College | G+2,AREA-2356 SQ.M. | do | 27.12.07 | 27.12.08 | 
                          
                            | FOR THE F.Y. 2008-2009 | 
                          
                            | 23 | 122 | Development of Shops |   | Different Areas Shops As Per Schedule | 15.06.08 | 15.03.09 | 
                          
                            | 24 | 104 | Residential Building | G+2 AREA-725 SQ.M. | B-170, Sector-31, Noida, UP | 05.04.09 | 30.10.09 | 
                          
                            | 25 | 214 | Hospital Building | Ground Floor | Village- Chakbaka, Shivrajpur, G.T. Road, Kanpur | 18.05.09 | 14.01.10 | 
                          
                            | 26 | 18,076 | Construction of   Hospital & Medical College Building | xxx | Rama Educational Society for NH-24, 38 Mile Stone , Village : Pilkhuwa, Hapur | 23.11.09 | W.I.P. | 
                          
                            | FOR THE F.Y. 2009-2010 | 
                         
                          
                            | 27 | 168 | Construction &   Sale of Flats | B+G+2 , AREA-956.09 SQ.M. | "Surya Prabha Apartment" 612 , Vikas Nagar, Kanpur | 31.01.10 | W.I.P. | 
                          
                            | FOR THE F.Y. 2010-2011 | 
                          
                            | 28 | 222 | Hospital Building | Second & Third Floor | Village- Chakbaka, Shivrajpur, G.T. Road, Kanpur | 01.04.10 | W.I.P. |